## 用户注册
**收费方式**:`免费`
**接口地址**:`/api/v1/user/register`
**请求方式**:`POST`
**请求数据类型**:`application/json`
**响应数据类型**:`*/*`
**接口描述**:
此接口有频率限制,通过此接口注册后获取全局`header`头中的`qd-key`参数
**请求示例**:
```javascript
{
"email": "",
"nickname": "",
"password": ""
}
```
**请求参数**:
**请求参数**:
| 参数名称 | 参数说明 | 请求类型 | 是否必须 | 数据类型 | schema |
| -------- | -------- | ----- | -------- | -------- | ------ |
|apiUserRegisterPO|apiUserRegisterPO|body|true|ApiUserRegisterPO|ApiUserRegisterPO|
|  email|||true|string||
|  nickname|||false|string||
|  password|||true|string||
**响应状态**:
| 状态码 | 说明 | schema |
| -------- | -------- | ----- |
|200|OK|Result«ApiUserVO»|
|201|Created||
|401|Unauthorized||
|403|Forbidden||
|404|Not Found||
**响应参数**:
| 参数名称 | 参数说明 | 类型 | schema |
| -------- | -------- | ----- |----- |
|data||ApiUserVO|ApiUserVO|
|  create_at||string(date-time)||
|  email|用户登录邮箱|string||
|  head_img|头像地址|string||
|  id|用户ID|string||
|  nickname|昵称|string||
|  qd-key|当前使用的秘钥|string||
|  status|用户状态 10正常 20禁用|string(byte)||
|  total_call_num|api调用次数|integer(int32)||
|  updated_at||string(date-time)||
|  used_call_num|已使用次数|integer(int32)||
|error_code|响应码 (非0即异常)|integer(int32)|integer(int32)|
|message|响应消息|string||
|meta||ApiUserVO|ApiUserVO|
|  create_at||string(date-time)||
|  email|用户登录邮箱|string||
|  head_img|头像地址|string||
|  id|用户ID|string||
|  nickname|昵称|string||
|  qd-key|当前使用的秘钥|string||
|  status|用户状态 10正常 20禁用|string(byte)||
|  total_call_num|api调用次数|integer(int32)||
|  updated_at||string(date-time)||
|  used_call_num|已使用次数|integer(int32)||
**响应示例**:
```javascript
{
"data": {
"create_at": "",
"email": "",
"head_img": "",
"id": "",
"nickname": "",
"qd-key": "",
"status": "",
"total_call_num": 0,
"updated_at": "",
"used_call_num": 0
},
"error_code": 0,
"message": "success",
"meta": {
"create_at": "",
"email": "",
"head_img": "",
"id": "",
"nickname": "",
"qd-key": "",
"status": "",
"total_call_num": 0,
"updated_at": "",
"used_call_num": 0
}
}
```