接口请求:
| 名称 | 默认值 |
| --- | --- |
| 传输方式 |http或https |
| 请求地址 | http://47.92.107.168/index.php/member/ApiNotLogin/login/username/ceshi/password/111111 |
| 字符编码 | UTF-8 |
| 接口请求格式 | JSON |
| 响应格式 | JSON|
| 接口请求类型 | POST |
| 开发语言 | 任意可发起 HTTP 请求的开发语言 |
| 参数名称 | 类型 | 是否必填 | 参数说明 |
| --- | --- | --- | --- |
| username| String | 是 | 用户名 |
| password| String | 是 | 密码 |
返回参数:
|参数| 类型 | 参数说明 |
| --- | --- |--- |
| err | Integer| 错误数,0表示无错误,10000表示无错误 |
| userInfo| Object | 用户信息 |
| \-Id| Integer| 用户ID |
| \-username| String | 用户名 |
| \-token| String | 登录唯一凭证 |
| \-mobile| String | 手机号|
| \-nickname| String | 昵称 |
| \-unionid| String | 三方登录唯一ID|
| \-openid| String | 三方登录openid |
| \-group_id| Integer| 会员组ID |
| \-create_time| String | 注册时间时间戳 |
| \-login_time| String | 最后登录时间时间戳 |
| \-isopen| String | 是否锁定 |
| \-head_img| String | 头像 |
| \-money| Integer| 余额 |
| \-point1| Integer| 积分 |
| \-point2| Integer| 爱心值|
| \-parent_id| String | 推荐人id|
```
{
"err":0,
"userInfo":{
"Id":9,
"username":"ceshi",
"mobile":"",
"nickname":"测试赛",
"unionid":"",
"openid":"",
"group_id":1,
"create_time":1685339557,
"login_time":1731121704,
"isopen":1,
"token":"0d75f425bfc809d7051f154fd66488f2",
"head_img":"",
"money":0,
"point":0,
"point1":0,
"parent_id":4,
"point2":0
}
}
```
