## 商品列表接口
开发者可通过该接口查询所发起的直充请求的商品列表信息
### **系统级参数**
API参数共由系统级参数和应用级参数两部分构成,系统级参数指所有由新芽提供的API所必须的参数,应用级参数是指对应API所需的参数。
| 参数名 | 类型 | 描述 |
| --- | --- | --- |
| timestamp | long | 时间戳,以秒为单位。校验开发者与新芽的时间差,新芽允许开发者请求最大时间误差为4分钟 (4 \* 60) |
| appid | string | 商户账号,由新芽提供,如:13105356515 |
| sign | string | 签名[跳转到签名规范](https://www.kancloud.cn/book/flykingyong/xinya-recharge/preview/%E8%AE%A2%E5%8D%95%E6%9F%A5%E8%AF%A2%E6%8E%A5%E5%8F%A3.md) |
### 请求地址
http://域名/api/recharge/getGoodsList
### 请求方式【post】
### 请求数据格式【form-data/json】
### **应用级参数**
| 参数名 | 类型 | 是否必须 | 描述 |
| --- | --- | --- | --- |
| page | int | 否 | 分页,每次查询50条,默认 1 |
| version | string | 是 | 版本号(默认v100) |
### 响应参数
| 参数名 | 类型 | 描述 |
| --- | --- | --- |
| code | int | 错误代码,具体可参考[接口响应返回码](https://www.kancloud.cn/book/flykingyong/xinya-recharge/preview/%E8%AE%A2%E5%8D%95%E6%9F%A5%E8%AF%A2%E6%8E%A5%E5%8F%A3.md) |
| message | string | 错误信息,具体可参考[接口响应返回码](https://www.kancloud.cn/book/flykingyong/xinya-recharge/preview/%E8%AE%A2%E5%8D%95%E6%9F%A5%E8%AF%A2%E6%8E%A5%E5%8F%A3.md) |
| data | object | 查询结果,具体可参考[data说明](https://www.kancloud.cn/book/flykingyong/xinya-recharge/preview/%E8%AE%A2%E5%8D%95%E6%9F%A5%E8%AF%A2%E6%8E%A5%E5%8F%A3.md) |
### data说明
| 参数名 | 类型 | 描述 |
| --- | --- | --- |
| goods\_no | int| 商品编号,登录后台商品查看或者联系客服 |
| title | string | 商品标题 |
| discount\_price | decimal | 优惠价格,单位(元) |
| goods_type| string| 商品类型,auto直充,hand人工代充 |
| status| int| 商品上下架,1表示在售,0表示下架 |
### 成功返回值示例
~~~
{
"code": 10000,
"message": "请求通过",
"data":[{
"goods_no":10753079,
"title":"【自动充】知乎盐选会员 1个月 充手机号 立即到账",
"discount_price":"13.65",
"goods_type":"auto"
}]
}
~~~
